| 1 | Jethro | Lennox | Shettleston | 31.53 | M |
| 9 | Des | Crowe | Shettleston | 35.13 | MV40 |
| 26 | Robert | Monro | Shettleston | 38.55 | M |
| 92 | John | Duffy | Shettleston | 44.40 | MV40 |
| 148 | Malcolm | Finbow | Shettleston | 50.06 | MV50 |
various articles on running mainly with good humour. Updated on a daily basis
| 1 | Jethro | Lennox | Shettleston | 31.53 | M |
| 9 | Des | Crowe | Shettleston | 35.13 | MV40 |
| 26 | Robert | Monro | Shettleston | 38.55 | M |
| 92 | John | Duffy | Shettleston | 44.40 | MV40 |
| 148 | Malcolm | Finbow | Shettleston | 50.06 | MV50 |
No comments:
Post a Comment